Live market intelligence for the 2023 Topps Chrome Lamine Yamal Black: market capitalization (graded population × best available price), population count, peak sale, and where it ranks on the GrailRank soccer card leaderboard.
| Market cap rank | #19 |
|---|---|
| Market cap | $3,618 |
| Total graded population | 1 |
| Population verified | 2026-07-27 — observed via eBay PSA data |
| Peak auction value | $32,353 |
| Condition | Raw |
| Player | Lamine Yamal |
| Country | Spain |
| Release year | 2023 |
| Manufacturer | Topps |
| Set | Chrome |
| Parallel / variant | Black |
| Rookie card | Yes |
| World Cup 2026 roster | Yes |
| Data confidence | 20% |
| Heat signal | ↓ -0.28 (confidence 78%) |
| Momentum signal | ↑ 0.01 (confidence 78%) |
Market cap = graded population × best available market price. Rankings come from the GrailRank Grail Index, recomputed daily from confirmed sales and population reports. PSA population verified 2026-07-27 via PSA data on a live eBay listing. Figures last computed 2026-06-04. This page is generated from live data and is not financial advice.