Live market intelligence for the 2023 Topps Uefa Crystal Premium Purple: market capitalization (graded population × best available price), population count, peak sale, and where it ranks on the GrailRank soccer card leaderboard.
| Market cap rank | #69 |
|---|---|
| Market cap | $8,864 |
| Total graded population | 2 |
| Population verified | 2026-06-13 — observed via eBay PSA data |
| Peak auction value | $4,664 |
| Condition | Raw |
| Player | Crystal Premium |
| Release year | 2023 |
| Manufacturer | Topps |
| Set | Uefa |
| Parallel / variant | Purple |
| Rookie card | Yes |
| World Cup 2026 roster | No |
| Data confidence | 20% |
| Heat signal | · -0.22 (confidence 69%) |
| Momentum signal | ↑ 0.08 (confidence 69%) |
Market cap = graded population × best available market price. Rankings come from the GrailRank Grail Index, recomputed daily from confirmed sales and population reports. PSA population verified 2026-06-13 via PSA data on a live eBay listing. Figures last computed 2026-06-06. This page is generated from live data and is not financial advice.